Es lebe die BIvolution
Labels: Bohemia Interactive
Wenn Du Shilkas lachen hörst, weißt Du wie Wolken schmecken.
Labels: Armed Assault 2, Army Special Operations, ASO-Squad.de, LernUnterstützung, LUA
Wer möchte, kann man es ohne Wartezeit, kostenlos und mit vollster Geschwindigkeit die die Leitung hergibt, hier herunterladen.Labels: Bohemia Interactive, Calytrix, Simulation, VBS-JCOVE-Lite, VBS2, VBS2 US Army Lite
Labels: Kitschback, Krystalfox´s Kitschback
Labels: Armed Assault 2, Army Special Operations, ASO-Squad.de, Realwar, Weekly Event
Labels: Armed Assault 2, ASO-Squad.de, Information, Realwar
Noch unter Construction!Labels: 3D-Editor, Armed Assault 2, Bohemia Interactive, Calytrix, Gnome, JCOVE, Linux, Ubuntu, VBS-JCOVE-Lite, VBS2, WINE
Lauffähig und getestet unter XP, Vista und Windows 7 (32 sowie 64 bit
Es gibt übrigens ein DVD-Cover von Burns:
Quelle:
http://www.jcove-lite.co.uk/Labels: Bohemia Interactive, Calytrix, download, images, install, JCOVE, jcove-lite, Lite, Militär, opjcove, Simulation, vbs, VBS-JCOVE-Lite, VBS2


Labels: ACE, Armed Assault 2, Beta, MOD

Labels: Armed Assault, Armed Assault 2, Army Special Operations, Scharfschützen, Snipertest
Labels: Armed Assault 2, Bohemia Interactive, Karte
Labels: Kitschback, Linux, Sonstiges, Squid
Labels: Armed Assault 2, Bohemia Interactive, OFP2, Video
Labels: ACE, Armed Assault
Labels: Codemasters, Insel, Karte, OFP2, Operation Flashpoint 2, Russland, Sakhalin
Labels: Operation Flashpoint 2, Render, Video

Labels: Armed Assault, Freihand, Karte, Script, zeichnen
Labels: Armed Assault, Bilder, Bohemia Interactive, Update
| # | Mission | Games Played | Player Time |
|---|---|---|---|
| 1 | (Co30) Evolution Blue V2 | 14858 | 77:39:35 |
| 2 | Berzerk v1.23 - Airfield | 589 | 41:01:02 |
| 3 | RPG 32 Sahrani Life v1.12 Improved4 | 17 | 20:50:53 |
| 4 | (Co30) Evolution Red V2 | 625 | 20:11:39 |
| 5 | RPG32 Sahrani_Life v1.21 | 304 | 18:45:04 |
| 6 | Sahrani Life v6+50sec Spawn (CAF) | 48 | 18:42:36 |
| 7 | (Co50) Evolution Blue+ v3 MHQ | 92 | 17:17:01 |
| 8 | Berzerk v1.23 - Desert | 161 | 12:55:28 |
| 9 | Berzerk v1.23 - Dolores | 82 | 12:07:47 |
| 10 | (Co30) Evolution Blue | 516 | 09:01:53 |
| # | Mode | Games | Player Time |
|---|---|---|---|
| 1 | COOP | 44135 | 248:41:06 |
| 2 | TEAM | 3642 | 97:05:40 |
| 3 | HOLD | 2160 | 96:18:41 |
| 4 | CTF | 2455 | 11:50:46 |
| 5 | C&H | 300 | 06:31:00 |
| 6 | DM | 1765 | 01:29:57 |
| 7 | CTI | 903 | 01:07:36 |
| 8 | SC | 390 | 00:12:00 |
| 9 | FF | 452 | 00:06:30 |
| Country | Players | Servers |
|---|---|---|
| DE | 195 (29%) | 106 (23%) |
| GB | 180 (27%) | 52 (11%) |
| RU | 63 (9%) | 23 (5%) |
| FR | 55 (8%) | 47 (10%) |
| US | 54 (8%) | 95 (21%) |
| NL | 31 (4%) | 14 (3%) |
| LV | 11 (1%) | 2 (0%) |
| JP | 9 (1%) | 5 (1%) |
| -- | 9 (1%) | 7 (1%) |
| CH | 7 (1%) | 8 (1%) |
| AT | 7 (1%) | 3 (0%) |
| DK | 7 (1%) | 5 (1%) |
| ES | 5 (0%) | 5 (1%) |
| CN | 5 (0%) | 3 (0%) |
| GR | 4 (0%) | 1 (0%) |
| FI | 4 (0%) | 13 (2%) |
| UA | 3 (0%) | 5 (1%) |
| ZA | 3 (0%) | 1 (0%) |
| IT | 2 (0%) | 4 (0%) |
| BE | 2 (0%) | 3 (0%) |
| HU | 1 (0%) | 1 (0%) |
| AU | 1 (0%) | 15 (3%) |
| CA | 1 (0%) | 2 (0%) |
| SK | 1 (0%) | 2 (0%) |
| CZ | 1 (0%) | 6 (1%) |
| KR | 0 (0%) | 1 (0%) |
| SE | 0 (0%) | 3 (0%) |
| NZ | 0 (0%) | 2 (0%) |
| BR | 0 (0%) | 1 (0%) |
| CL | 0 (0%) | 1 (0%) |
| HR | 0 (0%) | 1 (0%) |
| PT | 0 (0%) | 1 (0%) |
| IE | 0 (0%) | 1 (0%) |
| RO | 0 (0%) | 1 (0%) |
| PL | 0 (0%) | 4 (0%) |
| SI | 0 (0%) | 1 (0%) |
| AR | 0 (0%) | 1 (0%) |
Labels: Armed Assault, Die 10 meist gespielten Missionen, Statistik